<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Railroad Crossing (RR XING)</title>
	<atom:link href="http://rrxing.chadleighkluck.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrxing.chadleighkluck.net</link>
	<description>History, trainspotting, and model railroading by Chad Kluck</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Naming of the Skally Line by Karl A.</title>
		<link>http://rrxing.chadleighkluck.net/2009/10/naming-of-the-skally-line/comment-page-1/#comment-28</link>
		<dc:creator>Karl A.</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=126#comment-28</guid>
		<description>I&#039;ll help you out here, the Skally Line comes from the local geography. It is short for St.Croix Valley &quot;Skally&quot;. The St. Croix River is a large portion of the border between Wisconsin and Minnesota.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll help you out here, the Skally Line comes from the local geography. It is short for St.Croix Valley &#8220;Skally&#8221;. The St. Croix River is a large portion of the border between Wisconsin and Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendly Message from the North by Chad Kluck</title>
		<link>http://rrxing.chadleighkluck.net/2010/03/friendly-message-from-the-north/comment-page-1/#comment-27</link>
		<dc:creator>Chad Kluck</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=286#comment-27</guid>
		<description>Thanks for the info. I think I saw a covered truck when I was there snapping the shot. I just assumed it was idling. About a year ago I did see MNNR pull a string of hoppers from Buerkle Road and I have noticed the gondolas. I also know that there are a lot of plastics industries in Roseville and Little Canada along the line. I didn&#039;t realize they performed unloading there.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I think I saw a covered truck when I was there snapping the shot. I just assumed it was idling. About a year ago I did see MNNR pull a string of hoppers from Buerkle Road and I have noticed the gondolas. I also know that there are a lot of plastics industries in Roseville and Little Canada along the line. I didn&#8217;t realize they performed unloading there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendly Message from the North by pogopod</title>
		<link>http://rrxing.chadleighkluck.net/2010/03/friendly-message-from-the-north/comment-page-1/#comment-26</link>
		<dc:creator>pogopod</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=286#comment-26</guid>
		<description>the MNNR generally switches this line on Tuesday and Thursday. A typical day will find one or two of the cars removed and one of two added to the line. this track is being used as a team track for the unloading of plastic pellets(I think) into trucks. this activity used to occur at Buerkly Road but since the BN is storing a string of gondolas on that track they moved the operation to the track near Hwy 61.</description>
		<content:encoded><![CDATA[<p>the MNNR generally switches this line on Tuesday and Thursday. A typical day will find one or two of the cars removed and one of two added to the line. this track is being used as a team track for the unloading of plastic pellets(I think) into trucks. this activity used to occur at Buerkly Road but since the BN is storing a string of gondolas on that track they moved the operation to the track near Hwy 61.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming of the Skally Line by skallyguy</title>
		<link>http://rrxing.chadleighkluck.net/2009/10/naming-of-the-skally-line/comment-page-1/#comment-25</link>
		<dc:creator>skallyguy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 06:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=126#comment-25</guid>
		<description>What would you like to learn about the &quot;Skally Line&quot;  I&#039;m slowly (due to disability) researching for a historical book on the line.

Marty</description>
		<content:encoded><![CDATA[<p>What would you like to learn about the &#8220;Skally Line&#8221;  I&#8217;m slowly (due to disability) researching for a historical book on the line.</p>
<p>Marty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming of the Skally Line by chad</title>
		<link>http://rrxing.chadleighkluck.net/2009/10/naming-of-the-skally-line/comment-page-1/#comment-15</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=126#comment-15</guid>
		<description>skallyguy, thanks for the clarification and the additional reference! I will continue to focus on the Skally as it seems to generate a lot of E-mail and blog comments. Let me know if you have anything else to share, I&#039;d be happy to hear it.</description>
		<content:encoded><![CDATA[<p>skallyguy, thanks for the clarification and the additional reference! I will continue to focus on the Skally as it seems to generate a lot of E-mail and blog comments. Let me know if you have anything else to share, I&#8217;d be happy to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming of the Skally Line by skallyguy</title>
		<link>http://rrxing.chadleighkluck.net/2009/10/naming-of-the-skally-line/comment-page-1/#comment-14</link>
		<dc:creator>skallyguy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=126#comment-14</guid>
		<description>pretty close.    As A swede, and family of Rails on the Skally since before it was NP in 1900, thru current operators.

&quot;Ja skall go till Duluth&quot; = &#039;I shall go to Duluth&#039; is the english translation of the Swedish quote.  Substitute town for destination.

 Reference &quot;Looking Back over 100 years in Northern Chisago County&quot;, By Carl Sommer, Rush City 1958.</description>
		<content:encoded><![CDATA[<p>pretty close.    As A swede, and family of Rails on the Skally since before it was NP in 1900, thru current operators.</p>
<p>&#8220;Ja skall go till Duluth&#8221; = &#8216;I shall go to Duluth&#8217; is the english translation of the Swedish quote.  Substitute town for destination.</p>
<p> Reference &#8220;Looking Back over 100 years in Northern Chisago County&#8221;, By Carl Sommer, Rush City 1958.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Locations and an Era by chad</title>
		<link>http://rrxing.chadleighkluck.net/2009/05/picking-locations-and-an-era/comment-page-1/#comment-13</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=61#comment-13</guid>
		<description>I didn&#039;t realize it was that active at that time, or that the branch from White Bear to Stillwater was still in use. The year you describe is exactly what I am going for. This is the only photo I have found online for that era: http://www.flickr.com/photos/23711298@N07/2882260039/

I&#039;d be interested in seeing your pictures of the line. Do you you remember where the semaphores were located?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize it was that active at that time, or that the branch from White Bear to Stillwater was still in use. The year you describe is exactly what I am going for. This is the only photo I have found online for that era: <a href="http://www.flickr.com/photos/23711298@N07/2882260039/" rel="nofollow">http://www.flickr.com/photos/23711298@N07/2882260039/</a></p>
<p>I&#8217;d be interested in seeing your pictures of the line. Do you you remember where the semaphores were located?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Locations and an Era by pogopod</title>
		<link>http://rrxing.chadleighkluck.net/2009/05/picking-locations-and-an-era/comment-page-1/#comment-12</link>
		<dc:creator>pogopod</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://rrxing.chadleighkluck.net/?p=61#comment-12</guid>
		<description>My vote is the Skally. When I moved to my home in 1979 I listened to the trains everyday and night. I was within seeing distance of the line. It had semaphores and lots of different road names using the line. I saw and photographed C&amp;NW, Milw, BN, DW&amp;P, CN, to name a few. the Soo crossed in White Bear and there was a BN branch at White Bear, lots of neat bridges and industries all the way up to Hinckley.</description>
		<content:encoded><![CDATA[<p>My vote is the Skally. When I moved to my home in 1979 I listened to the trains everyday and night. I was within seeing distance of the line. It had semaphores and lots of different road names using the line. I saw and photographed C&amp;NW, Milw, BN, DW&amp;P, CN, to name a few. the Soo crossed in White Bear and there was a BN branch at White Bear, lots of neat bridges and industries all the way up to Hinckley.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
